PRICES 2023 PER NIGHT “IL GIARDINO DAMARE”
Seasons | Period | Up to 3 guests | 4 guests | 5 guests | 6 guests | Minimum stay |
---|---|---|---|---|---|---|
End of Summer | 21/09-25/10 | € 95 (665) | € 110 (770) | € 125 (875) | € 135 (945) | 4 |
Low Season | 26/10-31/12 | € 80 (560) | € 100 (700) | € 110 (770) | € 125 (875) | 4 |
PRICES 2024 PER NIGHT “IL GIARDINO DAMARE”
Seasons | Period | Up to 3 guests | 4 guests | 5 guests | 6 guests | Minimum stay |
---|---|---|---|---|---|---|
Low season | 01/01- 29/03 | € 80 (560) | € 100 (700) | € 120 (840) | € 140 (980) | 4 |
Spring | 30/03- 24/05 | € 100 (700) | € 120 (840) | € 145 (1015) | € 165 (1155) | 4 |
Early Summer | 25/05- 28/06 | € 110 (770) | € 135 (945) | € 160 (1120) | € 185 (1295) | 5 |
High Season | 29/06-19/07 | € 130 (910) | € 160 (1120) | € 185 (1295) | € 210 (1470) | 7 |
Peak Season | 20/07-30/08 | € 180 (1260) | € 225 (1575) | € 260 (1820) | € 295 (2065) | 7 |
Mid Season | 31/08-20/09 | € 125 (875) | € 150 (1050) | € 175 (1225) | € 200 (1400) | 5 |
End of Summer | 21/09-25/10 | € 105 (735) | € 125 (875) | € 150 (1050) | € 175 (1225) | 4 |
Low Season | 26/10-31/12 | € 80 (560) | € 100 (700) | € 120 (840) | € 140 (980) | 4 |
Additional Information
- Final cleaning € 100,00;
- Operating expenses 10% of the cost of rent;
- Security deposit €300,00;
- Tourist tax € 1.00 per day for each guest (maximum 10 days);
- Pets are not allowed.