PRICES 2026 PER NIGHT “IL GIARDINO DAMARE”
| Seasons | Period | Up to 3 guests | 4 guests | 5 guests | 6 guests | Minimum stay |
|---|---|---|---|---|---|---|
| Low season | 01/01- 27/03 | € 92 (644) | € 115 (805) | € 139 (973) | € 162 (1134) | 4 |
| Spring | 28/03- 22/05 | € 110 (770) | € 132 (924) | € 159 (1113) | € 181 (1267) | 4 |
| Early Summer | 23/05- 26/06 | € 126 (882) | € 154 (1078) | € 176 (1232) | € 203 (1421) | 5 |
| High Season | 27/06-17/07 | € 148 (910) | € 176 (1232) | € 203 (1421) | € 231 (1617) | 7 |
| Peak Season | 18/07-28/08 | € 198 (1386) | € 247 (1729) | € 286 (2002) | € 324 (2268) | 7 |
| Mid Season | 29/08-18/09 | € 146 (1022) | € 165 (1155) | € 192 (1344) | € 220 (1540) | 5 |
| End of Summer | 19/09-23/10 | € 115 (805) | € 137 (959) | € 165 (1155) | € 192 (1344) | 4 |
| Low Season | 24/10-31/12 | € 92 (644) | € 115 (805) | € 139 (973) | € 162 (1134) | 4 |
Additional Information
- Final cleaning € 100,00;
- Management costs 10% of the rental fee;
- Security deposit €300,00;
- Tourist tax € 1.00 per day for each guest (maximum 7 days);
- Pets are not allowed.