PRICES 2024 PER NIGHT “THE GARDEN DAMARE 2”
Seasons | Period | Up to 3 guests | 4 guests | 5 guests | 6 guests | Minimum stay |
---|---|---|---|---|---|---|
Low season | 01/01- 29/03 | € 80 (560) | € 100 (700) | € 120 (840) | € 140 (980) | 4 |
Spring | 30/03- 23/05 | € 100 (700) | € 120 (840) | € 145 (1015) | € 165 (1155) | 4 |
Early Summer | 24/05- 28/06 | € 110 (770) | € 135 (945) | € 160 (1120) | € 185 (1295) | 5 |
High Season | 29/06-19/07 | € 135 (945) | € 165 (1155) | € 190 (1330) | € 215 (1505) | 7 |
Peak Season | 20/07-30/08 | € 190 (1330) | € 230 (1610) | € 265 (1855) | € 295 (2065) | 7 |
Mid Season | 31/08-20/09 | € 130 (910) | € 155 (1085) | € 180 (1260) | € 205 (1435) | 5 |
End of Summer | 21/09-25/10 | € 110 (770) | € 125 (875) | € 150 (1050) | € 175 (1225) | 4 |
Low Season | 26/10-31/12 | € 80 (560) | € 100 (700) | € 120 (840) | € 140 (980) | 4 |
PRICES 2025 PER NIGHT “THE GARDEN DAMARE 2”
Seasons | Period | Up to 3 guests | 4 guests | 5 guests | 6 guests | Minimum stay |
---|---|---|---|---|---|---|
Low season | 01/01- 28/03 | € 80 (560) | € 100 (700) | € 120 (840) | € 140 (980) | 4 |
Spring | 29/03- 24/05 | € 100 (700) | € 120 (840) | € 145 (1015) | € 165 (1155) | 4 |
Early Summer | 25/05- 27/06 | € 110 (770) | € 135 (945) | € 160 (1120) | € 185 (1295) | 5 |
High Season | 28/06-18/07 | € 135 (945) | € 165 (1155) | € 190 (1330) | € 215 (1505) | 7 |
Peak Season | 19/07-29/08 | € 190 (1330) | € 230 (1610) | € 265 (1855) | € 295 (2065) | 7 |
Mid Season | 30/08-19/09 | € 130 (910) | € 155 (1085) | € 180 (1260) | € 205 (1435) | 5 |
End of Summer | 20/09-24/10 | € 110 (770) | € 125 (875) | € 150 (1050) | € 175 (1225) | 4 |
Low Season | 25/10-31/12 | € 80 (560) | € 100 (700) | € 120 (840) | € 140 (980) | 4 |
Additional Information
- Final cleaning € 100,00;
- Management costs 10% of the rental fee;
- Security deposit € 300,00;
- Tourist tax € 1.00 per day for each guest (maximum 7 days);
- Pets are not allowed.